

Today's Mortgage Rates March 5, 2012 Rate APR Term
30Year FHA Fixed 4.000% 4.180% 5-Year FHA Arm 2.750% 2.999%
JUMBO - Loans 30-Year Fixed 4.375% 4.508%

See Below Principle and Interest Quotes only, Call or email me directly for a full PITI quote.
House Payment Chart for 30 Year Mortgage 4% 4.5% 5% 5.5% 6% 6.5% 7%
$200000 955 1013 1074 1136 1199 1264 1331
$250000 1194 1267 1342 1419 1499 1580 1663
$300000 1432 1520 1610 1703 1799 1896 1996
$400000 1910 2027 2147 2271 2398 2528 2661
$500000 2387 2533 2684 2839 2998 3160 3327
House Payment Chart for 40 Year Mortgage
4% 4.5% 5% 5.5% 6% 6.5% 7%
$200000 836 899 964 1032 1100 1171 1243
$250000 1045 1124 1205 1289 1376 1464 1554
$300000 1254 1349 1447 1547 1651 1756 1864
$400000 1672 1798 1929 2063 2201 2342 2486
$500000 2090 2248 2411 2579 2751 2927 3107

Call Your Top Producer – Wanda Price for More details and/or showings at 301-674-0677 or Email me at wanda@wandaprice.com.
Equal Housing Opportunity
|